| Week of | Topic | Discussion leader |
|---|
| W Jan 7 | Organizational meeting | AC |
| Jan 12 (Week 1) | Two-body problem | AC |
| Jan 19 (Week 2) | Restricted three-body problem | AC |
| Jan 26 (Week 3) | Tides, rotation, and shape; resonant perturbations | Pair 1 |
| Feb 2 (Week 4) | Dark matter halos and equilibria of collisionless systems | Pair 2 |
| Feb 9 (Week 5) | Dynamical friction | AC |
| Feb 16 (Week 6) | Growth of supermassive black holes | Pair 3 |
| Feb 23 (Week 7) | Chaos and the long term dynamics of the Solar System | Pair 4 |
| Reading week | |
| Mar 9 (Week 8) | Orbits in disks and the geometry of resonance | Pair 5 |
| Mar 16 (Week 9) | Project week 1 | |
| Mar 23 (Week 10) | Project week 2 | |
| Mar 30 (Week 11) | Project week 3 | |
| Apr 6 (Week 12) | Project presentations | |
| | |